<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bartholomäus Traubeck</title>
	<atom:link href="http://traubeck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://traubeck.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 23:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Years Vinyl and CD in Summer/Autumn 2012</title>
		<link>http://traubeck.com/years-vinyl-and-cd/</link>
		<comments>http://traubeck.com/years-vinyl-and-cd/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=296</guid>
		<description><![CDATA[In summer 2012 I will be releasing a limited edition of 12&#8243; vinyl records.  One side will be an application of actual veneer, the same I used in the &#8216;Years&#8217; piece, the other side will be a musical track generated from said veneer by the years installation. These recordings will be unique and come with [...]]]></description>
			<content:encoded><![CDATA[<p>In summer 2012 I will be releasing a limited edition of 12&#8243; vinyl records.  One side will be an application of actual veneer, the same I used in the &#8216;Years&#8217; piece, the other side will be a musical track generated from said veneer by the years installation. These recordings will be unique and come with their corresponding source material, the wood on the other side of the vinyl record. There will be an edition of 10 completely unique records. If you are interested in preordering one please send me an email to traubeck@gmail.com. Price: 400 Euro per piece.</p>
<p>&nbsp;</p>
<p>The CD edition of Years containing 7 recordings of the installation done in early 2012,  limited to 500 pieces  is also planned to be released in the second half of 2012 on <a href="http://eatsleeprepeat.com/">Eat, Sleep, Repeat</a>. They will be available through their website, Cargo Records distribution or directly via <a href="mailto:traubeck@gmail.com">me</a>.</p>
<p>&nbsp;</p>
<p><img class="alignnone" title="Records" src="http://traubeck.com/wp-content/uploads/2011/12/years_4-640x426.jpg" alt="" width="640" height="426" /></p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/years-vinyl-and-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Expedition</title>
		<link>http://traubeck.com/parallel-expedition/</link>
		<comments>http://traubeck.com/parallel-expedition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=273</guid>
		<description><![CDATA[A simultaneous expedition to both the Geographic North and South Pole from my office desk. Videoloop, 1920&#215;1080, no sound, 4:56 minutes. The expedition happened on 02.04.2012 at 21:00. &#160;]]></description>
			<content:encoded><![CDATA[<p>A simultaneous expedition to both the Geographic North and South Pole from my office desk.<br />
Videoloop, 1920&#215;1080, no sound, 4:56 minutes.<br />
<iframe src="http://player.vimeo.com/video/40531922?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff&amp;autoplay=1&amp;loop=1" frameborder="0" width="800" height="450"></iframe><br />
The expedition happened on 02.04.2012 at 21:00.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/parallel-expedition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Ouroboros&#8217; released on Superior Standards, Super-Limited 7&#8243;</title>
		<link>http://traubeck.com/ouroboros-released-on-superior-standards-super-limited-7/</link>
		<comments>http://traubeck.com/ouroboros-released-on-superior-standards-super-limited-7/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=234</guid>
		<description><![CDATA[A sound-experiment including eternal, ever-shifting feedback loops. Out now on Superior Standards. More information here]]></description>
			<content:encoded><![CDATA[<p>A sound-experiment including eternal, ever-shifting feedback loops. Out now on Superior Standards.<br />
More information <a href="http://eatsleeprepeat.com/superiorstandards/ss5">here</a></p>
<p><img src="http://traubeck.com/wp-content/uploads/2012/03/ss5-mockup-440x607.jpg" alt="" title="ss5-mockup-440x607" width="440" height="607" class="aligncenter size-full wp-image-238" /></p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/ouroboros-released-on-superior-standards-super-limited-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Years</title>
		<link>http://traubeck.com/years/</link>
		<comments>http://traubeck.com/years/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=17</guid>
		<description><![CDATA[A record player that plays slices of wood. Year ring data is translated into music, 2011. Modified turntable, computer, vvvv, camera, acrylic glass, veneer, approx. 90x50x50 cm. A tree&#8217;s year rings are analysed for their strength, thickness and rate of growth. This data serves as basis for a generative process that outputs piano music. It [...]]]></description>
			<content:encoded><![CDATA[<p>A record player that plays slices of wood. Year ring data is translated into music, 2011.<br />
Modified turntable, computer, vvvv, camera, acrylic glass, veneer, approx. 90x50x50 cm.</p>
<p><iframe src="http://player.vimeo.com/video/30501143?title=0&amp;byline=0&amp;portrait=0" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>A tree&#8217;s year rings are analysed for their strength, thickness and rate of growth. This data serves as basis for a generative process that outputs piano music. It is mapped to a scale which is again defined by the overall appearance of the wood (ranging from dark to light and from strong texture to light texture). The foundation for the music is certainly found in the defined ruleset of programming and hardware setup, but the data acquired from every tree interprets this ruleset very differently.<br />
<br />
Thanks to Land Salzburg, Schmiede, Pro-ject Audio, Rohol Furniere, Karla Spiluttini, Ivo Francx, vvvv.<br />
<br />
<img src="http://traubeck.com/wp-content/uploads/2011/12/years_5-640x422.jpg" alt="years" title="years 1" width="640" height="422" class="size-full wp-image-206" /><br />
<div id="attachment_207" class="wp-caption aligncenter" style="width: 650px"><img src="http://traubeck.com/wp-content/uploads/2011/12/years_4-640x426.jpg" alt="years" title="years 2" width="640" height="426" class="size-full wp-image-207" /><p class="wp-caption-text">Years at Schmiede Hallein, 2011</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/years/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Orte der Zeit</title>
		<link>http://traubeck.com/orte-der-zeit/</link>
		<comments>http://traubeck.com/orte-der-zeit/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=224</guid>
		<description><![CDATA[Papers are dusted with carbon powder, mounted on a board and left outside for 24 hours. Afterwards they are taken down and fixated with a spray. Thus the images are being generated in that precise timeframe by the surroundings they are exposed to. Shown Excerpts: 23. &#8211; 24.11.2011 &#038; 25.- 26.11.2011 Installation: 3&#215;3 dusted papers [...]]]></description>
			<content:encoded><![CDATA[<p>Papers are dusted with carbon powder, mounted on a board and left outside for 24 hours.<br />
Afterwards they are taken down and fixated with a spray. Thus the images are being generated in that precise timeframe by the surroundings they are exposed to.</p>
<p><iframe src="http://player.vimeo.com/video/39231136?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Shown Excerpts: 23. &#8211; 24.11.2011 &#038; 25.- 26.11.2011</p>
<p>Installation: 3&#215;3 dusted papers and a videoloop.<br />
Together with <a href="http://www.karlakraft.net">Karla Spiluttini</a></p>
<p>Paliano, Lazio, Italy</p>
<div id="attachment_228" class="wp-caption aligncenter" style="width: 710px"><img src="http://traubeck.com/wp-content/uploads/2012/03/ortederzeit2.jpg" alt="" title="ortederzeit2" width="700" height="394" class="size-full wp-image-228" /><p class="wp-caption-text">23. - 24.11.2011</p></div>
<div id="attachment_229" class="wp-caption aligncenter" style="width: 710px"><img src="http://traubeck.com/wp-content/uploads/2012/03/ortederzeit3.jpg" alt="" title="ortederzeit3" width="700" height="394" class="size-full wp-image-229" /><p class="wp-caption-text">23. - 24.11.2011, Detail</p></div>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/orte-der-zeit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 15 &#8211; Jul 15, 2012: Participating  in &#8216;Dust&#8217; at Laboratoria, Moscow</title>
		<link>http://traubeck.com/apr-15-jul-15-2012-participating-in-dust-at-laboratoria-moscow/</link>
		<comments>http://traubeck.com/apr-15-jul-15-2012-participating-in-dust-at-laboratoria-moscow/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=219</guid>
		<description><![CDATA[More information here.]]></description>
			<content:encoded><![CDATA[<p>More information <a href="http://newlaboratoria.ru/www/eng/exhibition/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/apr-15-jul-15-2012-participating-in-dust-at-laboratoria-moscow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Be Good</title>
		<link>http://traubeck.com/guy-be-good/</link>
		<comments>http://traubeck.com/guy-be-good/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 01:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=196</guid>
		<description><![CDATA[English subtitle files of the top 50 movies from the IMDB &#8216;Top-US-Grossing Feature Films Released In 2011&#8216; list analyzed for word occurrence. Results divided into substantives, verbs and adjectives. Sorted by amount of appearance.]]></description>
			<content:encoded><![CDATA[<p>English subtitle files of the top 50 movies from the IMDB &#8216;<a href="http://www.imdb.com/search/title?sort=boxoffice_gross_us&#038;title_type=feature&#038;year=2011,2011" title="TOP 50 us box office gross">Top-US-Grossing Feature Films Released In 2011</a>&#8216; list analyzed for word occurrence. Results divided into substantives, verbs and adjectives. Sorted by amount of appearance.<br />
<div id="attachment_198" class="wp-caption aligncenter" style="width: 686px"><img src="http://traubeck.com/wp-content/uploads/2012/02/guybegood.jpg" alt="first page of results" title="guybegood" width="676" height="890" class="size-full wp-image-198" /><p class="wp-caption-text">Results, first page.</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/guy-be-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 25 &#8211; Jun 3, 2012: &#8216;Years&#8217; at Schlossmediale Werdenberg</title>
		<link>http://traubeck.com/may-25-jun-3-2012-years-at-schlossmediale-werdenberg/</link>
		<comments>http://traubeck.com/may-25-jun-3-2012-years-at-schlossmediale-werdenberg/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=180</guid>
		<description><![CDATA[May 25 &#8211; Jun 3, 2012: &#8216;Years&#8217; at Schlossmediale Werdenberg Schlossmediale]]></description>
			<content:encoded><![CDATA[<p>May 25 &#8211; Jun 3, 2012: &#8216;Years&#8217; at Schlossmediale Werdenberg<br />
<a href="http://www.schloss-werdenberg.ch/w/">Schlossmediale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/may-25-jun-3-2012-years-at-schlossmediale-werdenberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 16 &#8211; 18, Performance with WupWup at KunstArt &#8217;12, Bozen &#8211; Bolzano</title>
		<link>http://traubeck.com/mar-16-18-performance-at-kunstart-2012-bozen-bolzano/</link>
		<comments>http://traubeck.com/mar-16-18-performance-at-kunstart-2012-bozen-bolzano/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=183</guid>
		<description><![CDATA[Mar 16 &#8211; 18, Performance with WupWup at KunstArt 2012, Bozen &#8211; Bolzano]]></description>
			<content:encoded><![CDATA[<p>Mar 16 &#8211; 18, Performance with WupWup at KunstArt 2012, Bozen &#8211; Bolzano</p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/mar-16-18-performance-at-kunstart-2012-bozen-bolzano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mar 8, Presentation at &#8216;Unlike Art&#8217;, Trouw Amsterdam</title>
		<link>http://traubeck.com/mar-8-presentation-at-unlike-art-trouw-amsterdam/</link>
		<comments>http://traubeck.com/mar-8-presentation-at-unlike-art-trouw-amsterdam/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=189</guid>
		<description><![CDATA[Unlike Art]]></description>
			<content:encoded><![CDATA[<p><a href="http://networkcultures.org/unlikeart/" title="Unlike Art">Unlike Art</a></p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/mar-8-presentation-at-unlike-art-trouw-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 3 &#8211; 5: &#8220;P-O&#8221; Screening at SFF London</title>
		<link>http://traubeck.com/new-website/</link>
		<comments>http://traubeck.com/new-website/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[current]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=78</guid>
		<description><![CDATA[&#8220;P-O&#8221; will be shown between 3. and 5. of February at the International Student Film Festival London.]]></description>
			<content:encoded><![CDATA[<p>&#8220;P-O&#8221; will be shown between 3. and 5. of February at the International Student Film Festival London.</p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revision I</title>
		<link>http://traubeck.com/revision-i/</link>
		<comments>http://traubeck.com/revision-i/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=54</guid>
		<description><![CDATA[Together with Lukas Novak in 2010. For and published by: Arbeitskreis Luegerplatz. &#160;]]></description>
			<content:encoded><![CDATA[<p>Together with <a href="http://lukasnovak.com" target="_blank">Lukas Novak</a> in 2010. For and published by: <a href="http://luegerplatz.com/" target="_blank">Arbeitskreis Luegerplatz</a>.</p>
<div id="attachment_106" class="wp-caption aligncenter" style="width: 810px"><img class="size-full wp-image-106  " title="Revision 1" src="http://traubeck.com/wp-content/uploads/2011/12/revision-1.jpg" alt="" width="800" height="556" /><p class="wp-caption-text">Lambda print, 80x50cm on aluminum</p></div>
<p>&nbsp;</p>
<div id="attachment_107" class="wp-caption aligncenter" style="width: 660px"><a href="http://traubeck.com/wp-content/uploads/2011/12/revision-1-2.jpg"><img class="size-full wp-image-107" title="Revision 1" src="http://traubeck.com/wp-content/uploads/2011/12/revision-1-2.jpg" alt="" width="650" height="425" /></a><p class="wp-caption-text">Detail</p></div>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/revision-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maschine &#8211; 1</title>
		<link>http://traubeck.com/maschine-i/</link>
		<comments>http://traubeck.com/maschine-i/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=42</guid>
		<description><![CDATA[An electrical knife cutting its own power cord, 2010. Videoloop, 1280&#215;720, 30fps, Stereo, 0:21 minutes. Thanks to Simon Zingerle and Johann Steiner for the help with this.]]></description>
			<content:encoded><![CDATA[<p>An electrical knife cutting its own power cord, 2010.<br />
Videoloop, 1280&#215;720, 30fps, Stereo, 0:21 minutes.</p>
<p><iframe src="http://player.vimeo.com/video/11745079?title=0&amp;byline=0&amp;portrait=0" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Thanks to Simon Zingerle and Johann Steiner for the help with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/maschine-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Schrödinger&#8217;s Tag Cloud</title>
		<link>http://traubeck.com/schrodingers-tag-cloud-2/</link>
		<comments>http://traubeck.com/schrodingers-tag-cloud-2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=36</guid>
		<description><![CDATA[A website consisting solely of tags the users have to enter to see the page itself. The tags entered by the user are analyzed and put into a network of previous user&#8217;s entries thus setting the current user into relation with the history and content of the site. Therefore the site also always looks slightly [...]]]></description>
			<content:encoded><![CDATA[<p>A website consisting solely of tags the users have to enter to see the page itself. The tags entered by the user are analyzed and put into a network of previous user&#8217;s entries thus setting the current user into relation with the history and content of the site. Therefore the site also always looks slightly different depending on the viewer&#8217;s provided tags. Together with <a title="Clemens Schrammel" href="http://clemensschrammel.com/" target="_blank">Clemens Schrammel.</a><br />
<a class="biglink" href="http://schroedingerstagcloud.com" target="_blank">open schroedingerstagcloud.com</a><br />
<em>(If there are no red lines displayed please either reload or update your browser)</em></p>
<div id="attachment_112" class="wp-caption aligncenter" style="width: 785px"><img class="size-full wp-image-112" title="tagcloud" src="http://traubeck.com/wp-content/uploads/2011/12/tagcloud.jpg" alt="" width="775" height="627" /><p class="wp-caption-text">Sample view</p></div>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/schrodingers-tag-cloud-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective and Projection</title>
		<link>http://traubeck.com/perspective-and-projection/</link>
		<comments>http://traubeck.com/perspective-and-projection/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=32</guid>
		<description><![CDATA[Ongoing since 2009. So far consisting of 41 pieces. Shown images are from 2010 to 2011. Satellite Footage, Lambdaprint on Forex, 75&#215;38 cm.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Ongoing since 2009. So far consisting of 41 pieces. Shown images are from 2010 to 2011.<br />
Satellite Footage, Lambdaprint on Forex, 75&#215;38 cm.</p>
<div id="attachment_88" class="wp-caption aligncenter" style="width: 810px"><img class="size-full wp-image-88" title="Perspective and Projection" src="http://traubeck.com/wp-content/uploads/2011/12/pro-arte_1.jpg" alt="" width="800" height="487" /><p class="wp-caption-text">Galerie Pro Arte Hallein, 2011</p></div>
<div id="attachment_90" class="wp-caption aligncenter" style="width: 810px"><img class="size-full wp-image-90" title="Perspective and Projection" src="http://traubeck.com/wp-content/uploads/2011/12/pro-arte_5.jpg" alt="" width="800" height="512" /><p class="wp-caption-text">Mattawa, Washington State</p></div>
<div id="attachment_91" class="wp-caption aligncenter" style="width: 810px"><img class="size-full wp-image-91" title="Perspective and Projection" src="http://traubeck.com/wp-content/uploads/2011/12/pro-arte_7.jpg" alt="" width="800" height="512" /><p class="wp-caption-text">Al Khamāsīn, ar-Riyād Region</p></div>
<p><div id="attachment_92" class="wp-caption aligncenter" style="width: 810px"><img class="size-full wp-image-92 " title="Perspective and Projection" src="http://traubeck.com/wp-content/uploads/2011/12/pro-arte_6.jpg" alt="" width="800" height="512" /><p class="wp-caption-text">LaCrosse, Washington State</p></div><br />
<img class="aligncenter size-full wp-image-93" title="Perspective and Projection" src="http://traubeck.com/wp-content/uploads/2011/12/pro-arte_2.jpg" alt="" width="800" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/perspective-and-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ersions</title>
		<link>http://traubeck.com/ersions/</link>
		<comments>http://traubeck.com/ersions/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Selected Work]]></category>

		<guid isPermaLink="false">http://traubeck.com/?p=245</guid>
		<description><![CDATA[&#8216;Ersions&#8217; was an attempt to subcurate the kunstart 2012 art fair in Bolzano, Italy by producing 12.000 reproductions of a few chosen works matching the daily meta-theme. The Din A4 format reproductions were printed according to an automated schedule. The printing machine is the only agent at the venue, the curators only submit their selection [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Ersions&#8217; was an attempt to subcurate the kunstart 2012 art fair in Bolzano, Italy by producing 12.000 reproductions of a few chosen works matching the daily meta-theme. The Din A4 format reproductions were printed according to an automated schedule.<br />
<iframe src="http://player.vimeo.com/video/39359939?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="800" height="450" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
The printing machine is the only agent at the venue, the curators only submit their selection to the machine in order to have it printed. Thus the curation is manifested by mere mass of reproduction and a lack of explanation thereof. It is an approach to shifting the recipient’s perspective on a product (the artwork) by bluntly creating an overwhelming presence of the image of that product, very similar to the basic workings of the value of presence in advertising. This tries to contradict the stigma of devaluation by reproduction introduced by Walter Benjamin. We think that by copying a work, the idea of the work gains more authority, and therefore the work itself, holding the origin of the idea is increased in its value. By producing reproductions we try to shift the people’s focus to the original idea (not necessarily the original artwork), reinforcing its authority and authenticity rather than defacing it. Thus reproduction is a tool for manifesting our selection in the recipients&#8217; memories<br />
<a href="http://www.ersions.com" target="_blank">www.ersions.com</a><br />
<img src="http://traubeck.com/wp-content/uploads/2012/03/1.jpg" alt="" title="1" width="700" height="381" class="aligncenter size-full wp-image-248" /><br />
<img src="http://traubeck.com/wp-content/uploads/2012/03/6.jpg" alt="" title="6" width="700" height="477" class="aligncenter size-full wp-image-249" /><br />
<img src="http://traubeck.com/wp-content/uploads/2012/03/7_1.jpg" alt="" title="7_1" width="700" height="407" class="aligncenter size-full wp-image-250" /><br />
<img src="http://traubeck.com/wp-content/uploads/2012/03/4.jpg" alt="" title="4" width="700" height="467" class="aligncenter size-full wp-image-251" /><img src="http://traubeck.com/wp-content/uploads/2012/03/2.jpg" alt="" title="2" width="700" height="375" class="aligncenter size-full wp-image-252" /><br />
Together with <a href="http://www.viktormatic.com" target="_blank">Viktor Matic</a>, <a href="http://cindystrobach.com/" target="_blank">Cindy Strobach</a> and <a href="http://www.karlakraft.net" target="_blank">Karla Spiluttini</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://traubeck.com/ersions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

